2nd Half Race Results

Race # Race Car / Driver Start Finished Up/Down
18 DAYTONA 42 Juan Pablo Montoya EGR 12 9 3
31 Jeff Burton RCR 16 16 0
1 Martin Truex Jr. EGR 24 25 (1)
29 Kevin Harvick RCR 27 26 1
33 Clint Bowyer RCR 15 29 (14)
07 Casey Mears RCR 20 34 (14)














19 CHICAGO 33 Clint Bowyer RCR 5 9 (4)
42 Juan Pablo Montoya EGR 19 10 9
1 Martin Truex Jr. EGR 21 16 5
29 Kevin Harvick RCR 28 19 9
07 Casey Mears RCR 38 28 10
31 Jeff Burton RCR 23 37 (14)














20 INDIANAPOLIS 29 Kevin Harvick RCR 19 6 13
42 Juan Pablo Montoya EGR 2 11 (9)
1 Martin Truex Jr. EGR 13 17 (4)
33 Clint Bowyer RCR 10 18 (8)
07 Casey Mears RCR 27 19 8
31 Jeff Burton RCR 38 25 13














21 POCONO 42 Juan Pablo Montoya EGR 10 2 8
33 Clint Bowyer RCR 16 3 13
29 Kevin Harvick RCR 23 12 11
1 Martin Truex Jr. EGR 24 19 5
31 Jeff Burton RCR 17 21 (4)
07 Casey Mears RCR 21 25 (4)














22 WATKINS GLEN 42 Juan Pablo Montoya EGR 10 6 4
33 Clint Bowyer RCR 38 9 29
07 Casey Mears RCR 11 15 (4)
1 Martin Truex Jr. EGR 23 28 (5)
29 Kevin Harvick RCR 21 35 (14)
31 Jeff Burton RCR 30 38 (8)






Race # Race Car / Driver Start Finished Up/Down
23 MICHIGAN 07 Casey Mears RCR 42 6 36
33 Clint Bowyer RCR 23 8 15
29 Kevin Harvick RCR 22 12 10
31 Jeff Burton RCR 27 18 9
42 Juan Pablo Montoya EGR 3 19 (16)
1 Martin Truex Jr. EGR 5 21 (16)














24 BRISTOL 07 Casey Mears RCR 7 13 (6)
31 Jeff Burton RCR 37 18 19
33 Clint Bowyer RCR 6 21 (15)
1 Martin Truex Jr. EGR 24 22 2
42 Juan Pablo Montoya EGR 11 25 (14)
29 Kevin Harvick RCR 16 38 (22)














25 ATLANTA 29 Kevin Harvick RCR 18 2 16
42 Juan Pablo Montoya EGR 22 3 19
07 Casey Mears RCR 33 25 8
1 Martin Truex Jr. EGR 1 26 (25)
33 Clint Bowyer RCR 20 29 (9)
31 Jeff Burton RCR 24 34 (10)














26 RICHMOND 33 Clint Bowyer RCR 18 6 12
29 Kevin Harvick RCR 19 9 10
31 Jeff Burton RCR 22 18 4
42 Juan Pablo Montoya EGR 14 19 (5)
07 Casey Mears RCR 38 30 8
1 Martin Truex Jr. EGR 2 39 (37)














27 LOUDON 42 Juan Pablo Montoya EGR 1 3 (2)
33 Clint Bowyer RCR 17 10 7
07 Casey Mears RCR 19 13 6
31 Jeff Burton RCR 32 16 16
1 Martin Truex Jr. EGR 7 19 (12)
29 Kevin Harvick RCR 12 32 (20)














28 DOVER 42 Juan Pablo Montoya EGR 2 4 (2)
29 Kevin Harvick RCR 20 12 8
33 Clint Bowyer RCR 8 15 (7)
31 Jeff Burton RCR 28 16 12
7 Casey Mears RCR 29 17 12
1 Martin Truex Jr. EGR 32 33 (1)






Race # Race Car / Driver Start Finished Up/Down
29 KANSAS 42 Juan Pablo Montoya EGR 14 4 10
7 Casey Mears RCR 36 15 21
1 Martin Truex Jr. EGR 21 16 5
33 Clint Bowyer RCR 8 21 (13)
31 Jeff Burton RCR 35 23 12
29 Kevin Harvick RCR 38 24 14














30 FONTANA 42 Juan Pablo Montoya EGR 4 3 1
33 Clint Bowyer RCR 8 9 (1)
29 Kevin Harvick RCR 7 10 (3)
7 Casey Mears RCR 16 11 5
1 Martin Truex Jr. EGR 5 22 (17)
31 Jeff Burton RCR 18 30 (12)














31 CHARLOTTE 33 Clint Bowyer RCR 11 6 5
7 Casey Mears RCR 42 7 35
1 Martin Truex Jr. EGR 25 9 16
31 Jeff Burton RCR 34 14 20
29 Kevin Harvick RCR 32 18 14
42 Juan Pablo Montoya EGR 18 35 (17)














32 MARTINSVILLE 42 Juan Pablo Montoya EGR 21 3 18
29 Kevin Harvick RCR 10 10 0
31 Jeff Burton RCR 22 15 7
7 Casey Mears RCR 6 18 (12)
33 Clint Bowyer RCR 19 19 0
1 Martin Truex Jr. EGR 3 28 (25)














33 TALLADEGA 31 Jeff Burton RCR 18 5 13
33 Clint Bowyer RCR 15 12 3
42 Juan Pablo Montoya EGR 5 19 (14)
29 Kevin Harvick RCR 21 21 0
7 Casey Mears RCR 19 25 (6)
1 Martin Truex Jr. EGR 23 31 (8)














34 TEXAS 29 Kevin Harvick RCR 24 5 19
33 Clint Bowyer RCR 10 7 3
31 Jeff Burton RCR 42 9 33
1 Martin Truex Jr. EGR 27 14 13
7 Casey Mears RCR 36 21 15
42 Juan Pablo Montoya EGR 20 37 (17)






Race # Race Car / Driver Start Finished Up/Down
35 PHOENIX 31 Jeff Burton RCR 36 2 34
1 Martin Truex Jr. EGR 1 5 (4)
33 Clint Bowyer RCR 13 7 6
42 Juan Pablo Montoya EGR 17 8 9
29 Kevin Harvick RCR 31 24 7
7 Casey Mears RCR 9 27 (18)














36 HOMESTEAD 31 Jeff Burton RCR 26 2 24
29 Kevin Harvick RCR 6 3 3
1 Martin Truex Jr. EGR 14 9 5
33 Clint Bowyer RCR 10 11 (1)
7 Casey Mears RCR 15 19 (4)
42 Juan Pablo Montoya EGR 23 38 (15)